Top Selling Mobile Phones of 2007
this past (fiscal) year saw the first new carrier enter the market for 13 years. there were also lots of models, with lots of colour variations, new price plans and new methods to buy your phone. movement within the industry that was started in 2006 by the introduction of MNP certainly continued this year.| Rank | Model | Network |
| 1 | W52SH | au |
| 2 | FOMA raku raku phone III | DoCoMo |
| 3 | SH904i | DoCoMo |
| 4 | F904i | DoCoMo |
| 5 | P905i | DoCoMo |
| 6 | SH903iTV | DoCoMo |
| 7 | EXILIM keitai W53CA | au |
| 8 | 812SH | SoftBank |
| 9 | P904i | DoCoMo |
| 10 | SH903i | DoCoMo |
it shouldn't be that surprising that DoCoMo models dominate the top 10 considering that they still control 52% of the mobile phone customers out there. rather the big news is the popularity of Sharp handsets. the pictures are not particularly related to this article, but from the recent launch of SoftBank's 'The Premium Texture 823SH', which is obviously not in the list.


0 Comments:
Post a Comment
<< Home