The following Student Success Data Points includes retention and graduation rates. These metrics provide insight on 91桃色APP’s institutional performance.
- Fall 2024 cohort 63% (2026 IPEDS)聽
- Fall 2023 cohort 69% (2025 IPEDS)聽
- Fall 2022 cohort 60% (2024 IPEDS)聽
- Fall 2021 cohort 52% (2023 IPEDS)
- Fall 2020 cohort 53% (2022 IPEDS)聽
- Fall 2019 cohort 61% (2021 IPEDS)聽
- Fall 2018 cohort 56% (2020 IPEDS)聽
- Fall 2017 cohort 65% (2019 IPEDS)聽
- Fall 2016 cohort 61% (2018 IPEDS)聽
- Fall 2015 cohort 61% (2017 IPEDS)聽
- Fall 2024 cohort 52% (2026 IPEDS)聽
- Fall 2023 cohort 50% (2025 IPEDS)聽
- Fall 2022 cohort 45% (2024 IPEDS)聽
- Fall 2021 cohort 43% (2023 IPEDS)
- Fall 2020 cohort 42% (2022 IPEDS)聽
- Fall 2019 cohort 52% (2021 IPEDS)聽
- Fall 2018 cohort 50% (2020 IPEDS)聽
- Fall 2017 cohort 43% (2019 IPEDS)聽
- Fall 2016 cohort 56% (2018 IPEDS)聽
- Fall 2015 cohort 52% (2017 IPEDS)聽
- Fall 2024 cohort 59% (2026 IPEDS)聽
- Fall 2023 cohort 61% (2025 IPEDS)聽
- Fall 2022 cohort 54% (2024 IPEDS)聽
- Fall 2021 cohort 48% (2023 IPEDS)
- Fall 2020 cohort 49% (2022 IPEDS)聽
- Fall 2019 cohort 59% (2021 IPEDS)聽
- Fall 2018 cohort 54% (2020 IPEDS)聽
- Fall 2017 cohort 58% (2019 IPEDS)聽
- Fall 2016 cohort 60% (2018 IPEDS)聽
- Fall 2015 cohort 59% (2017 IPEDS)聽
- Fall 2021 cohort 29% (2026 IPEDS)聽
- Fall 2020 cohort 31% (2025 IPEDS)聽
- Fall 2019 cohort 30% (2024 IPEDS)聽
- Fall 2018 cohort 27% (2023 IPEDS)聽
- Fall 2017 cohort 30% (2022 IPEDS)聽
- Fall 2016 cohort 25% (2021 IPEDS)聽
- Fall 2015 cohort 23% (2020 IPEDS)聽
- Fall 2021 cohort 31% (2026 IPEDS)聽
- Fall 2020 cohort 35% (2025 IPEDS)
- Fall 2019 cohort 35% (2024 IPEDS)聽
- Fall 2018 cohort 31% (2023 IPEDS)
- Fall 2017 cohort 38% (2022 IPEDS)聽
- Fall 2016 cohort 34% (2021 IPEDS)聽
- Fall 2015 cohort 32% (2020 IPEDS)聽
Contact Us:
91桃色APP Concord’s Community College
31 College Drive
Concord, NH 03301
603-230-4001
[email protected]
